Established in 2002, the Institute of Technology and Management (ITM) is a pioneer of IT and professional education in Uttarakhand. Affiliated with Hemvati Nandan Bahuguna Garhwal University, Sri Dev Suman Uttarakhand University, and approved by AICTE, ITM has been shaping careers through industry-relevant courses and academic excellence. We offer a wide range of programmes including BCA, B.Sc. (IT), BBA, B.Com, Animation, Journalism & Mass Communication, Hotel Management, Fine Arts, and more. ITM is also a recognised Study Centre of Uttarakhand Open University, offering MCA, M.Com, PGDCA, and other allied courses. With a strong focus on personality development, corporate training, and English language skills, we prepare students for the competitive job market. Our dedicated Placement Cell connects students with leading companies across IT, Management, Hospitality, Media, and Banking sectors. Proudly recognised by Microsoft as a Lead Institute of Academic Excellence and a Skill Development Partner under the Skill India Programme, ITM is committed to building skilled, industry-ready professionals.
S.No. | Course | Duration | Tuition Fee (per year) | Training & Placement Fees | Total Fee (per year) |
HNB GARHWAL CENTRAL UNIVERSITY |
|||||
1 | B.Sc.- IT- with 06 certificates in any one of these - 1. AI & ML, 2. Data Science, 3. Data Engineering, 4. Cyber Security Powered by TCS ions. | 3 Yrs | 1,09,000 | 3,000 | 1,12,000 |
2 | B.C.A- with 06 certificates in any one of these - 1. AI & ML, 2. Data Science, 3. Data Engineering, 4. Cyber Security Powered by TCS ions. | 3 Yrs | 1,09,000 | 3,000 | 1,12,000 |
3 | B.B.A- with 06 certificates in Data Science (1. Design thinking, 2. Data Analysis, 3. Data Mining & Warehousing, 4. Data Modelling & Visualisation, 5. Data Analytics & Reporting, 6. Innovation & Entrepreneurship) Powered by TCS ions. | 3 Yrs | 1,09,000 | 3,000 | 1,12,000 |
4 | M.Sc.- IT- with 06 certificates in any one of these - 1. AI & ML, 2. Data Science, 3. Data Engineering, 4. Cyber Security Powered by TCS ions. | 2 Yrs | 1,09,000 | 3,000 | 1,12,000 |
SRI DEV SUMAN UTTARAKHAND VISHWAVIDYALAYA |
|||||
5 | B.Com (NEP)- with 06 certificates in Data Science (1. Design thinking, 2. Data Analysis, 3. Data Mining & Warehousing, 4. Data Modelling & Visualisation, 5. Data Analytics & Reporting, 6. Innovation & Entrepreneurship powered by TCS ions. | 3 Yrs | 80,000 | 3,000 | 83,000 |
6 | B.Com (NEP)- without certificates | 3 Yrs | 61,000 | 3,000 | 64,000 |
7 | B.Com (Hons.)- with 06 certificates in Data Science (1. Design thinking, 2. Data Analysis, 3. Data Mining & Warehousing, 4. Data Modelling & Visualisation, 5. Data Analytics & Reporting, 6. Innovation & Entrepreneurship Powered by TCS ions. | 3 Yrs | 87,000 | 3,000 | 90,000 |
8 | B.A. (H.) Journalism & Mass Com.- Without certification | 3 Yrs | 50,000 | 3,000 | 53,000 |
9 | B.A. (H.) Journalism & Mass Com.- With 06 certification in AI & ML (1. Design Thinking, 2. Statistics using R & Python, 3. AI for real world application, 4. ML for real world application, 5. Deep Learning & Neural Network, 6. Innovation & Entrepreneurship) Powered by TCS ions. | 3 Yrs | 67,000 | 3,000 | 70,000 |
10 | B.Sc.- Animation- with 06 certification in AI & ML (1. Design Thinking, 2. Statistics using R & Python, 3. AI for real world application, 4. ML for real world application, 5. Deep Learning & Neural Network, 6. Innovation & Entrepreneurship) Powered by TCS ions. | 3 Yrs | 97,000 | 3,000 | 100,000 |
11 | B.H.M. | 3+1 Yrs | 80,000 | 3,000 | 83,000 |
12 | B.Lib. I. Sc | One Year | 40,000 | 3,000 | 43,000 |
13 | M.Lib. I. Sc | One Year | 40,000 | 3,000 | 43,000 |
14 | D.H.M | One Year | 80,000 | 3,000 | 83,000 |
15 | B.A - (English, Hindi, Economics, History, Political Science, Psychology, Sociology) | 3 Yrs | 35,000 | 3,000 | 38,000 |
16 | Bachelors of Fine Arts | 4 Yrs | 75,000 | 3,000 | 78,000 |
17 | B.Sc.-CS - with 06 certificates in any one of these - 1. AI & ML, 2. Data Science, 3. Data Engineering, 4. Cyber Security Powered by TCS ions. | 3 Yrs | 109,000 | 3,000 | 112,000 |
18 | M.Sc- Animation - with 06 certification in AI & ML (1. Design Thinking, 2. Statistics using R & Python, 3. AI for real world application, 4. ML for real world application, 5. Deep Learning & Neural Network, 6. Innovation & Entrepreneurship) Powered by TCS ions. | 2 Yrs | 97,000 | 3,000 | 100,000 |
S.No. | Courses | Duration | Tuition Fee (per year) | Training & Placement Fees | Total Fee (per year) |
1 | B.Sc-I.T - with 06 certificates in any one of the following :- 1- AI & ML (1. Design Thinking, 2. Statistics using R & Python, 3. AI for real world application, 4. ML for real world application, 5. Deep Learning & Neural Network, 6. Innovation & Entrepreneurship) | 3 Yrs | 1,09,000 | 3,000 | 1,12,000 |
2- Data Science (1. Design thinking, 2. Data Analysis, 3. Data Mining & Warehousing, 4. Data Modeling & Visualisation, 5. Data Analytics & reporting, 6. Innovation & Entrepreneurship) | |||||
3- Data Engineering (1. Design Thinking, 2. Data Mining & Warehousing, 3. Applied Cloud Computing, 4. Cloud Development, 5. Big Data on Cloud, 6. Innovation & Entrepreneurship) | |||||
4- Cyber Security ( 1. Design Thinking, 2. Information Security, 3. Applied Cloud Computing, 4. Practical Approach to Cyber Security, 5. Advance Cyber Security & Application approach, 6. Innovation & Entrepreneurship) | |||||
2 | BCA - with 06 certificates in any one of the following :- 1- AI & ML (1. Design Thinking, 2. Statistics using R & Python, 3. AI for real world application, 4. ML for real world application, 5. Deep Learning & Neural Network, 6. Innovation & Entrepreneurship) | 3 Yrs | 1,09,000 | 3,000 | 1,12,000 |
2- Data Science (1. Design thinking, 2. Data Analysis, 3. Data Mining & Warehousing, 4. Data Modeling & Visualisation, 5. Data Analytics & reporting, 6. Innovation & Entrepreneurship) | |||||
3- Data Engineering (1. Design Thinkin, 2. Data Mining & Warehousing, 3. Applied Cloud Computing, 4. Cloud Development, 5. Big Data on Cloud, 6. Innovation & Entrepreneurship) | |||||
4- Cyber Security ( 1. Design Thinking, 2. Information Security, 3. Applied Cloud Computing, 4. Practical Approach to Cyber Security, 5. Advance Cyber Security & Application approach, 6. Innovation & Entrepreneurship) | |||||
3 | M.Sc-IT - with 06 certificates in any one of the following :- 1- AI & ML (1. Design Thinking, 2. Statistics using R & Python, 3. AI for real world application, 4. ML for real world application, 5. Deep Learning & Neural Network, 6. Innovation & Entrepreneurship) | 2 Yrs | 1,09,000 | 3,000 | 1,12,000 |
2- Data Science (1. Design thinking, 2. Data Analysis, 3. Data Mining & Warehousing, 4. Data Modeling & Visualisation, 5. Data Analytics & reporting, 6. Innovation & Entrepreneurship) | |||||
3- Data Engineering (1. Design Thinking, 2. Data Mining & Warehousing, 3. Applied Cloud Computing, 4. Cloud Development, 5. Big Data on Cloud, 6. Innovation & Entrepreneurship) | |||||
4- Cyber Security ( 1. Design Thinking, 2. Information Security, 3. Applied Cloud Computing, 4. Practical Approach to Cyber Security, 5. Advance Cyber Security & Application approach, 6. Innovation & Entrepreneurship) | |||||
4 | B.Sc-CS - with 06 certificates in any one of the following :- 1- AI & ML (1. Design Thinking, 2. Statistics using R & Python, 3. AI for real world application, 4. ML for real world application, 5. Deep Learning & Neural Network, 6. Innovation & Entrepreneurship) | 3 Yrs | 1,09,000 | 3,000 | 1,12,000 |
2- Data Science (1. Design thinking, 2. Data Analysis, 3. Data Mining & Warehousing, 4. Data Modeling & Visualisation, 5. Data Analytics & reporting, 6. Innovation & Entrepreneurship) | |||||
3- Data Engineering (1. Design Thinking, 2. Data Mining & Warehousing, 3. Applied Cloud Computing, 4. Cloud Development, 5. Big Data on Cloud&, 6. Innovation & Entrepreneurship) | |||||
4- Cyber Security ( 1. Design Thinking, 2. Information Security, 3. Applied Cloud Computing, 4. Practical Approach to Cyber Security, 5. Advance Cyber Security & Application approach, 6. Innovation & Entrepreneurship) |
NOTE: All the above certifications will be taught in ONLINE & OFFLINE mode by TCS Academy & Industry experts & the student will get placement opportunity in TCS & also 4200 industries gateway will be directly open for job placements after qualifying the NQT & NPT examination conducted by TCS itself.
Missing address
Established in 2002, the Institute of Technology and Management (ITM) is a pioneer of IT and professional education in Uttarakhand. Affiliated with Hemvati Nandan Bahuguna Garhwal University, Sri Dev Suman Uttarakhand University, and approved by AICTE, ITM has been shaping careers through industry-relevant courses and academic excellence. We offer a wide range of programmes including BCA, B.Sc. (IT), BBA, B.Com, Animation, Journalism & Mass Communication, Hotel Management, Fine Arts, and more. ITM is also a recognised Study Centre of Uttarakhand Open University, offering MCA, M.Com, PGDCA, and other allied courses. With a strong focus on personality development, corporate training, and English language skills, we prepare students for the competitive job market. Our dedicated Placement Cell connects students with leading companies across IT, Management, Hospitality, Media, and Banking sectors. Proudly recognised by Microsoft as a Lead Institute of Academic Excellence and a Skill Development Partner under the Skill India Programme, ITM is committed to building skilled, industry-ready professionals.
Nayi Dishayein is an initiative of Hindustan newspaper . It offers content related to career guidance, admission, and other relevant topics with special focus on uplifting youth, women, and marginalized communities through scholarships, financial aid, and entrepreneurship programs.
© Hindustan. All Rights Reserved.